06. Aug. 2018, 13:22h MET Stock Listing Aluminium Bronze CuSn1 all diameters
Note, that zero-amount sizes without batch number are just estimated, what may be expected when made. 
These are grayed out. Once black, already measured data exist. Tell me, if there is demand for that, or also a yet unlisted ring type.
Production Batch Number Nominal Measured / calculated final   Price   Current Stock Remarks
Mat. WD x ID WD ID OD AR Weight Rings/Oz   per Thousand per Oz   See below
[mm] [mm] [mm]    [g/Ring] [28.35g]   [Euro] [Euro]   [rings] [grams] Table
Bronze CuSn1 / CuSn6 / CuSi3 0,8mm (~0,032"/20AWG/21SWG)
Note that due to availability issues for GOOD low-alloyed CuSn1 Tin Bronze I supply this wire diameter also in other alloys.                                                             As alternative I provide rings made from either CuSn6 or CuSi3 Bronze instead. Identification is possible by batch number. Starting with '3' it is Silicon Bronze CuSi3 (darker tarnishing), with leading '6', it's Tin Bronze CuSn6 with a higher Tin content as my standard CuSn1, that has a leading '7'.
34807 BSi 0,8 x 2,25 0.80 2.42 4.02 3.03 0.0431 657   8.30 € 5.45   7570 327 2) CuSi3
65419 BS6 0,8 x 2,25 0.80 2.35 3.95 2.94 0.0438 647   8.65 € 5.60   13810 605
76710 BSn 0,8 x 3/32" (2,38) 0.78 2.37 3.92 3.06 0.0410 691   8.40 € 5.80   11890 488
66507 BS6 0,8 x 3/32" (2,38) 0.80 2.43 4.03 3.04 0.0449 631   8.70 € 5.49   20210 908
65416 BS6 0,8 x 3/32" (2,38) 0.80 2.45 4.05 3.06 0.0452 627   8.75 € 5.49   1340 61
65420 BS6 0,8 x 2,5 0.80 2.75 4.35 3.44 0.0494 574   9.00 € 5.17   17880 883
77103 BSn 0,8 x #37 (2,63) 0.78 2.68 4.23 3.46 0.0451 629   8.65 € 5.44   11040 498
76705 BSn 0,8 x 7/64" (2,78) 0.78 2.85 4.40 3.68 0.0473 599   8.80 € 5.27   18090 856
34811 BSi 0,8 x 7/64" (2,78) 0.80 3.00 4.60 3.75 0.0509 557   8.65 € 4.82   3490 178 CuSi3
65417 BS6 0,8 x 7/64" (2,78) 0.80 3.00 4.60 3.75 0.0528 537   9.20 € 4.94   12790 676
76702 BSn 0,8 x 1/8" (3,18) 0.78 3.23 4.78 4.17 0.0523 543   9.05 € 4.91   16510 863
65415 BS6 0,8 x 1/8" (3,18) 0.80 3.40 5.00 4.25 0.0584 485   9.50 € 4.61   10130 592
34810 BSi 0,8 x 9/64" (3,57) 0.80 3.95 5.55 4.94 0.0636 445   9.30 € 4.14   8370 533 CuSi3
76711 BSn 0,8 x 9/64" (3,57) 0.78 3.65 5.20 4.71 0.0577 491   9.40 € 4.62   10790 623
65418 BS6 0,8 x 9/64" (3,57) 0.80 3.95 5.55 4.94 0.0660 429   9.95 € 4.27   14330 947
66322 BS6 0,8 x 19/128" (3,77) 0.80 4.15 5.75 5.19 0.0688 412   10.10 € 4.16   14870 1024
76704 BSn 0,8 x 5/32" (3,97) 0.78 4.10 5.65 5.29 0.0636 446   9.70 € 4.32   16600 1056
65411 BS6 0,8 x 5/32" (3,97) 0.80 4.40 6.00 5.50 0.0723 392   10.30 € 4.04   8810 637
76712 BSn 0,8 x 11/64" (4,36) 0.78 4.52 6.07 5.83 0.0691 410   10.05 € 4.12   10100 698
66315 BS6 0,8 x 11/64" (4,36) 0.80 4.85 6.44 6.10 0.0775 366   10.60 € 3.88   11210 869
76703 BSn 0,8 x 3/16" (4,76) 0.78 5.00 6.55 6.45 0.0754 376   10.40 € 3.91   13450 1014
65412 BS6 0,8 x 3/16" (4,76) 0.80 5.40 7.00 6.75 0.0862 329   11.10 € 3.65   9240 797 3)
Bronze CuSn1 1,0mm (~0.040"/18AWG/19SWG)
Notice: My 1.0mm CuSn wire differs slightly in color from the other wire diameters of that material, due to alloy batch variance.                                                        It tarnishes slightly 'browner' as other diameters, near similar to the higher alloyed CuSn6 wire in 0.8mm. Under normal circumstances                                            this won't be noticeable, but once wire diameters are mixed, differences are likely to be visible.
74659 BSn 1,0 x 7/64" (2,78) 0.98 2.85 4.81 2.91 0.0806 352   11.40 € 4.01   11290 911 2)
75906 BSn 1,0 x #33 (2,84) 0.98 2.91 4.87 2.97 0.0819 346   11.50 € 3.98   7900 647
76030 BSn 1,0 x #32 (2,92) 0.98 2.97 4.93 3.03 0.0832 341   11.55 € 3.94   11290 939 1)
77104 BSn 1,0 x #32 (2,92) 0.98 2.97 4.93 3.03 0.0832 341   11.55 € 3.94   12370 1029
74701 BSn 1,0 x 3,0 0.98 3.08 5.04 3.14 0.0855 332   11.70 € 3.88   1470 126
77008 BSn 1,0 x 3,0 0.98 3.04 4.99 3.12 0.0837 339   11.55 € 3.91   12630 1057
76024 BSn 1,0 x 1/8" (3,17) 0.98 3.24 5.20 3.31 0.0888 319   11.90 € 3.80   10710 952
76323 BSn 1,0 x #29 (3,40) 0.98 3.50 5.46 3.56 0.0947 299   12.25 € 3.67   4760 451
78102 BSn 1,0 x 9/64" (3,57) 0.98 3.65 5.61 3.72 0.0975 291   12.40 € 3.61   11750 1146
75807 BSn 1,0 x 9/64" (3,57) 0.98 3.68 5.63 3.77 0.0970 292   12.35 € 3.61   2540 247
75614 BSn 1,0 x 5/32" (3,97) 0.98 4.15 6.11 4.23 0.108 262   13.00 € 3.41   2220 240
74663 BSn 1,0 x 11/64" (4,36) 0.98 4.55 6.51 4.64 0.116 244   13.50 € 3.29   5150 600
74668 BSn 1,0 x #13 (4,62) 0.98 4.85 6.81 4.95 0.123 231   13.85 € 3.20   3620 445
75615 BSn 1,0 x 3/16" (4,76) 0.98 5.05 7.01 5.15 0.127 223   14.10 € 3.15   5030 639
77114 BSn 1,0 x 5,0 0.98 5.15 7.11 5.26 0.129 220   14.20 € 3.12   4960 641
75616 BSn 1,0 x 13/64" (5,16) 0.98 5.40 7.36 5.51 0.134 211   14.50 € 3.06   7600 1021
74664 BSn 1,0 x 7/32" (5,55) 0.98 5.85 7.81 5.97 0.144 197   15.05 € 2.97   3340 481
76416 BSn 1,0 x 15/64" (5,95) 0.98 6.20 8.16 6.33 0.151 188   15.50 € 2.91   5720 866
74658 BSn 1,0 x 15/64" (5,95) 0.98 6.30 8.26 6.43 0.153 185   15.60 € 2.89   1000 154
76023 BSn 1,0 x 1/4" (6,35) 0.98 6.65 8.62 6.76 0.162 175   16.15 € 2.83   7090 1150
77158 BSn 1,0 x 17/64" (6.75) 0.98 7.20 9.16 7.35 0.172 165   16.70 € 2.75   4450 767
75919 BSn 1,0 x 9/32" (7,14) 0.98 7.65 9.61 7.81 0.182 156   17.25 € 2.69   3730 679
75918 BSn 1,0 x 5/16" (7,95) 0.98 8.55 10.51 8.72 0.201 141   18.35 € 2.59   3170 637
Bronze CuSn1 1,2mm (~0,048"/18SWG)
75028 BSn 1,2 x 1/8" (3,17) 1.19 3.20 5.58 2.69 0.136 208   15.35 € 3.19   3540 483
76308 BSn 1,2 x #29 (3,40) 1.18 3.45 5.80 2.94 0.140 203   15.50 € 3.14   3140 440
74713 BSn 1,2 x #29 (3,40) 1.19 3.45 5.83 2.90 0.144 197   15.80 € 3.11   870 126
75611 BSn 1,2 x 3,5 1.19 3.59 5.97 3.02 0.148 191   16.05 € 3.07   5600 832
75612 BSn 1,2 x 9/64" (3,57) 1.19 3.65 6.03 3.07 0.150 189   16.15 € 3.05   1210 183
76409 BSn 1,2 x 5/32" (3,97) 1.18 4.05 6.41 3.43 0.160 178   16.65 € 2.96   7190 1148
76305 BSn 1,2 x #19 (4,17) 1.18 4.30 6.66 3.64 0.167 169   17.10 € 2.90   5090 852
75712 BSn 1,2 x 11/64" (4,36) 1.19 4.50 6.88 3.78 0.177 161   17.70 € 2.84   690 122
77159 BSn 1,2 x 3/16" (4,76) 1.18 4.93 7.29 4.18 0.186 152   18.25 € 2.77   2400 449
74689 BSn 1,2 x 13/64" (5,16) 1.19 5.35 7.73 4.50 0.203 140   19.20 € 2.68   1560 317
76807 BSn 1,2 x 7/32" (5,55) 1.18 5.80 8.16 4.92 0.213 133   19.75 € 2.63   4090 872
77115 BSn 1,2 x 5,75 1.18 6.00 8.37 5.07 0.221 128   20.25 € 2.60   3250 718
76140 BSn 1,2 x 15/64" (5,95) 1.18 6.15 8.51 5.21 0.224 127   20.40 € 2.58   5040 1128
74680 BSn 1,2 x 15/64" (5,95) 1.19 6.20 8.58 5.21 0.229 124   20.75 € 2.56   1270 293
77105 BSn 1,2 x 1/4" (6,35) 1.19 6.60 8.98 5.55 0.242 117   21.45 € 2.51   3220 781
77157 BSn 1,2 x 17/64" (6,75) 1.19 7.00 9.38 5.88 0.254 112   22.20 € 2.48   1610 411
76311 BSn 1,2 x 9/32" (7,14) 1.18 7.50 9.85 6.38 0.263 108   22.60 € 2.44   1540 406
76324 BSn 1,2 x 19/64" (7,54) 1.18 7.90 10.26 6.69 0.277 102   23.50 € 2.40   3160 878
77108 BSn 1,2 x 5/16" (7,95) 1.18 8.35 10.71 7.08 0.291 97   24.30 € 2.37   3630 1057
74695 BSn 1,2 x 3/8" (9,52) 1.19 10.20 12.58 8.57 0.354 80   27.95 € 2.24   600 214
76334 BSn 1,2 x 10,0 1.18 10.75 13.10 9.15 0.361 79   28.35 € 2.23   1310 475
77109 BSn 1,2 x 13/32" (10.32) 1.18 11.20 13.55 9.53 0.375 76   29.10 € 2.20   2240 840
75009 BSn 1,2 x 7/16" (11,11) 1.19 12.20 14.57 10.30 0.412 69   31.35 € 2.16   260 110
Bronze CuSn1 1,6mm (~0,063"/14AWG/16SWG)  
76321 BSn 1,6 x 5/32" (3.96) 1.59 4.03 7.20 2.54 0.310 92   26.75 € 2.45   3260 1010
76320 BSn 1,6 x #19 (4,17) 1.58 4.25 7.41 2.69 0.319 89   27.30 € 2.43   3200 1023
76202 BSn 1,6 x 4,5 1.58 4.59 7.75 2.91 0.338 84   28.35 € 2.38   3290 1114
76613 BSn 1,6 x #13 (4,62) 1.58 4.70 7.85 2.98 0.341 83   28.55 € 2.37   2370 812
76318 BSn 1,6 x 3/16" (4,76) 1.58 4.95 8.10 3.14 0.355 80   29.35 € 2.35   4200 1492
76319 BSn 1,6 x 13/64" (5,16) 1.58 5.30 8.45 3.37 0.374 76   30.45 € 2.31   2950 1103
74524 BSn 1,6 x 7/32" (5,55) 1.58 5.70 8.85 3.62 0.396 72   31.70 € 2.27   0 0
76701 BSn 1,6 x 1/4" (6,35) 1.58 6.53 9.69 4.13 0.444 64   34.50 € 2.20   4070 1808
74705 BSn 1,6 x 9/32" (7,14) 1.59 7.35 10.53 4.62 0.495 57   37.55 € 2.15   1380 685
74652 BSn 1,6 x 19/64" (7,54) 1.58 7.85 11.00 4.98 0.513 55   38.50 € 2.13   1650 848
74685 BSn 1,6 x #N (7,67) 1.58 7.90 11.06 5.00 0.519 55   38.85 € 2.12   1970 1024
75618 BSn 1,6 x 5/16" (7,95) 1.58 8.23 11.39 5.21 0.537 53   39.90 € 2.11   3070 1649
76136 BSn 1,6 x 1/3" (8,5) 1.58 8.80 11.95 5.59 0.564 50   41.50 € 2.09   1600 905
75610 BSn 1,6 x 11/32" (8,73) 1.59 9.05 12.22 5.71 0.586 48   42.75 € 2.07   1690 991
76614 BSn 1,6 x 3/8" (9,52) 1.59 9.95 13.12 6.28 0.635 45   45.65 € 2.04   1150 735
75610 BSn 1,6 x 10,0 1.58 10.40 13.56 6.58 0.656 43   46.80 € 2.02   1070 707
76316 BSn 1,6 x 13/32" (10.3) 1.59 10.85 14.02 6.84 0.686 41   48.55 € 2.01   950 652
76134 BSn 1,6 x 7/16" (11.1) 1.58 11.70 14.85 7.43 0.722 39   50.60 € 1.99   1200 871
74686 BSn 1,6 x 1/2" (12,7) 1.58 13.60 16.75 8.63 0.825 34   56.60 € 1.94   730 610
76135 BSn 1,6 x 5/8" (15.9) 1.58 17.30 20.45 11.0 1.026 28   47.25 € 1.31   1220 1262
75207 BSn 1,6 x 17,2 (~11/16") 1.59 18.80 21.98 11.8 1.130 25   51.40 € 1.29   710 803
Copper Cu all diameters
25209 CU 1,75 x 3/4" (19,1) 1.72 20.00 23.44 11.6 1.412 20   77.00 € 1.55   100 149
 
1) 5% off list price, due to a comparably high amount of good parallel and useable, but slightly obligue cuts.
2) Imho a bit high amount of obliguely cut but useable rings - nearly unavoidable at that low AR or size, so here no extra rebate, sorry.
3) Comparably high amount of slightly malformed and/or tangled rings - but no rebate, as it's simply unavoidable at higher ARs. Thus, as I hate throwing
99% good rings away, due to 1% duds, I don't rebate here, but will weigh in generously, so you get in any case more than the ordered amounts.