12. Mrz. 2018, 14:26h MET Stock Listing Aluminium Bronze CuAl8 all diameters
Note that due to a brittleness issue that is material-inherent, especially low-AR stuff can break while working with.
So this Bronze should be dealt with a bit caution when weaving, and bent open just far enough to thread in.
Not more wiggling as absolutely necessary should be done when closing these; this is valid especially for ARs of ~3.5 and below.
If it's too bad, I'll refund, without any query. (maybe I give a tip and ask for a retry, but not more ;)
Production Batch Number Nominal Measured / calculated final   Price   Current Stock Remarks
Mat. WD x ID WD ID OD AR Weight Rings/Oz   per Thousand per Oz   See below
[mm] [mm] [mm]    [g/Ring] [28.35g]   [Euro] [Euro]   [rings] [grams] Table
Bronze CuAl8 0,8mm (~0,032"/20AWG/21SWG)
84231 BZ 0,8 x 2,0 0.79 2.19 3.77 2.77 0.0353 804   8.15 € 6.55   1020 36 2,5) not for sale
82113 BZ 0,8 x 2,25 0.79 2.42 4.00 3.06 0.0380 746   8.30 € 6.19   500 19 2,5) not for sale
82114 BZ 0,8 x 2,45 0.79 2.65 4.23 3.35 0.0407 696   8.45 € 5.88   3290 134 2)
84107 BZ 0,8 x 7/64" (2,78) 0.80 3.05 4.65 3.81 0.0467 607   8.85 € 5.37   7060 330
82122 BZ 0,8 x 3,0 0.79 3.35 4.93 4.24 0.0490 579   8.95 € 5.18   400 20
84936 BZ 0,8 x 3,0 0.79 3.35 4.93 4.24 0.0490 579   8.95 € 5.18   8340 409
86408 BZ 0,8 x 1/8" (3,18) 0.79 3.50 5.08 4.43 0.0508 558   9.05 € 5.05   7930 403
82126 BZ 0,8 x #29 (3,40) 0.80 3.90 5.50 4.88 0.0570 497   9.45 € 4.70   920 53
84937 BZ 0,8 x 3,5 0.79 4.00 5.58 5.06 0.0567 500   9.35 € 4.68   12090 686
82115 BZ 0,8 x 9/64" (3,57) 0.80 4.10 5.70 5.13 0.0595 477   9.55 € 4.55   3260 194
82110 BZ 0,8 x 3,75 0.80 4.32 5.92 5.40 0.0621 456   9.70 € 4.42   3390 211
82124 BZ 0,8 x 5/32" (3,97) 0.79 4.65 6.23 5.89 0.0644 440   9.80 € 4.31   3800 245
84108 BZ 0,8 x #18 (4,27) 0.80 5.00 6.60 6.25 0.0704 403   10.20 € 4.11   6190 436 3)
82127 BZ 0,8 x 11/64" (4,36) 0.80 5.20 6.80 6.50 0.0728 389   10.35 € 4.03   4430 323 3)
Bronze CuAl8 1,0mm (~0.040"/18AWG/19SWG)
82112 BZ 1,0 x #37 (2,62) 0.98 2.80 4.76 2.86 0.0689 412   10.75 € 4.43   1230 85 0,5) not for sale
82117 BZ 1,0 x 7/64" (2,78) 0.98 3.05 5.01 3.11 0.0734 386   11.00 € 4.25   2050 151 2)
82123 BZ 1,0 x 3,0 0.98 3.30 5.26 3.37 0.0780 364   11.25 € 4.09   1960 153 2)
83916 BZ 1,0 x 1/8" (3,18) 0.99 3.47 5.45 3.51 0.0829 342   11.55 € 3.95   2600 216 2,5) not for sale
86407 BZ 1,0 x 1/8" (3,18) 0.99 3.50 5.49 3.52 0.0842 337   11.65 € 3.92   7080 597
82108 BZ 1,0 x 9/64" (3,57) 0.98 3.95 5.91 4.03 0.0898 316   11.95 € 3.77   1990 179
82125 BZ 1,0 x 3,75 0.99 4.20 6.18 4.24 0.0965 294   12.35 € 3.63   2470 239
86131 BZ 1,0 x 5/32" (3,97) 0.99 4.45 6.44 4.48 0.1018 279   12.70 € 3.54   9380 955
82119 BZ 1,0 x #18 (4,27) 0.98 4.85 6.81 4.95 0.106 267   12.90 € 3.44   1420 151
84222 BZ 1,0 x 11/64" (4,36) 0.99 5.01 7.00 5.04 0.113 251   13.30 € 3.34   5680 641
82118 BZ 1,0 x 4,5 0.98 5.20 7.16 5.31 0.113 252   13.25 € 3.34   2260 255
84517 BZ 1,0 x 4,5 0.99 5.22 7.20 5.27 0.115 246   13.45 € 3.30   7800 901
82111 BZ 1,0 x 3/16" (4,76) 0.98 5.50 7.46 5.61 0.118 240   13.60 € 3.27   1250 148
84935 BZ 1,0 x 3/16" (4,76) 0.98 5.50 7.46 5.61 0.118 240   13.60 € 3.27   7300 862
82120 BZ 1,0 x 5,0 0.99 5.80 7.78 5.86 0.126 225   14.10 € 3.17   3830 484 1)
82106 BZ 1,0 x 13/64" (5,16) 0.98 6.05 8.01 6.17 0.128 221   14.15 € 3.13   2670 342 3)
83917 BZ 1,0 x 7/32" (5,55) 0.99 6.55 8.53 6.62 0.140 202   14.90 € 3.01   3380 474 5,8) not for sale
Bronze CuAl8 1,2mm (~0,048"/18SWG)
86104 BZ 1,2 x 1/8" (3,18) 1.19 3.40 5.78 2.86 0.123 230   14.60 € 3.36   1550 192 2)
85711 BZ 1,2 x 1/8" (3,18) 1.19 3.40 5.78 2.86 0.123 230   14.60 € 3.36   3430 423
86103 BZ 1,2 x 3,25 1.18 3.52 5.88 2.98 0.124 228   14.60 € 3.33   3660 455 1)
84209 BZ 1,2 x #29 (3,40) 1.19 3.70 6.08 3.11 0.131 216   15.05 € 3.25   4810 632
86032 BZ 1,2 x 9/64" (3,57) 1.19 3.90 6.28 3.28 0.137 207   15.35 € 3.18   3620 496
84512 BZ 1,2 x 3,75 1.19 4.12 6.49 3.48 0.141 201   15.60 € 3.13   1450 206
84233 BZ 1,2 x 5/32" (3,97) 1.20 4.45 6.85 3.71 0.154 184   16.45 € 3.02   1750 271 1)
84211 BZ 1,2 x #19 (4,17) 1.19 4.60 6.98 3.87 0.156 182   16.45 € 3.00   3980 620
86031 BZ 1,2 x 11/64" (4,36) 1.19 4.80 7.18 4.03 0.161 176   16.80 € 2.96   2510 405
83918 BZ 1,2 x 4,5 1.20 5.00 7.40 4.17 0.169 167   17.30 € 2.90   410 70
84515 BZ 1,2 x 4,5 1.19 5.05 7.42 4.26 0.166 171   17.05 € 2.91   10700 1778
84244 BZ 1,2 x 3/16" (4,76) 1.20 5.35 7.75 4.46 0.179 158   17.85 € 2.83   3100 555
82103 BZ 1,2 x 5,0 1.20 5.60 8.00 4.67 0.186 153   18.25 € 2.79   1080 201 1)
86102 BZ 1,2 x 13/64" (5,16) 1.19 5.80 8.18 4.87 0.188 151   18.35 € 2.77   2580 485
82105 BZ 1,2 x 5,25 1.20 5.95 8.35 4.96 0.195 145   18.80 € 2.73   2660 521
84217 BZ 1,2 x 7/32" (5,55) 1.19 6.25 8.63 5.25 0.200 142   19.05 € 2.70   700 141
85215 BZ 1,2 x 7/32" (5,55) 1.19 6.25 8.63 5.25 0.200 142   19.05 € 2.70   11790 2356
86105 BZ 1,2 x 5,75 1.19 6.55 8.93 5.50 0.208 136   19.50 € 2.66   4710 981
84405 BZ 1,2 x 15/64" (5,95) 1.18 6.90 9.26 5.85 0.213 133   19.80 € 2.63   1800 386
86033 BZ 1,2 x 6,25 1.20 7.20 9.60 6.00 0.229 124   20.80 € 2.57   2190 503
84245 BZ 1,2 x 1/4" (6,35) 1.20 7.30 9.70 6.08 0.232 122   20.95 € 2.56   1860 434
84214 BZ 1,2 x 6,5 1.19 7.50 9.88 6.30 0.233 121   21.00 € 2.55   3900 912
83919 BZ 1,2 x 17/64" (6,75) 1.20 7.80 10.20 6.50 0.246 115   21.75 € 2.51   1190 294 3)
84210 BZ 1,2 x 9/32" (7,14) 1.19 8.40 10.78 7.06 0.258 110   22.40 € 2.47   150 40
85225 BZ 1,2 x 9/32" (7,14) 1.19 8.45 10.83 7.10 0.259 110   22.45 € 2.46   3380 877
86106 BZ 1,2 x 5/16" (7,94) 1.19 9.50 11.87 8.02 0.285 100   23.95 € 2.39   1770 504
85220 BZ 1,2 x 3/8" (9,52) 1.19 12.00 14.37 10.1 0.351 81   27.80 € 2.24   930 327
85221 BZ 1,2 x 10,0 1.19 12.70 15.07 10.7 0.370 77   28.90 € 2.22   750 280
Bronze CuAl8 1,6mm (~0,063"/14AWG/16SWG)  
  BZ 1,6 x 5/32" (3,97) 1.59 4.30 7.48 2.70 0.282 100   25.20 € 2.53   0 0
84116 BZ 1,6 x 11/64" (4,36) 1.59 4.73 7.91 2.97 0.303 94   26.40 € 2.47   2420 736 2)
  BZ 1,6 x 3/16" (4,76) 1.59 5.20 8.38 3.27 0.326 87   27.70 € 2.41   0 0
86021 BZ 1,6 x 13/64" (5,16) 1.61 5.65 8.87 3.51 0.357 79   29.55 € 2.35   2020 721
  BZ 1,6 x 7/32" (5,55) 1.59 6.15 9.33 3.87 0.371 76   30.35 € 2.32   0 0
84118 BZ 1,6 x 15/64" (5,95) 1.59 6.65 9.83 4.18 0.395 72   31.70 € 2.27   1120 444
84114 BZ 1,6 x 1/4" (6,35) 1.59 7.15 10.33 4.50 0.419 68   33.10 € 2.24   770 325
86027 BZ 1,6 x 17/64" (6,75) 1.61 7.70 10.92 4.78 0.458 62   35.40 € 2.19   2350 1079
86107 BZ 1,6 x 7,0 1.59 8.05 11.24 5.05 0.465 61   35.75 € 2.18   2240 1042
84115 BZ 1,6 x 9/32" (7,14) 1.59 8.25 11.43 5.19 0.472 60   36.15 € 2.17   960 456
86026 BZ 1,6 x 19/64" (7,54) 1.61 8.75 11.98 5.42 0.512 55   38.60 € 2.14   1740 894
84243 BZ 1,6 x 5/16" (7,95) 1.59 9.20 12.38 5.79 0.517 55   38.80 € 2.13   1310 682
86020 BZ 1,6 x 11/32" (8,73) 1.59 10.30 13.48 6.48 0.570 50   41.85 € 2.08   1760 1009
  BZ 1,6 x 3/8" (9,52) 1.59 11.30 14.48 7.11 0.618 46   44.65 € 2.05   0 0
  BZ 1,6 x 13/32" (10,3) 1.59 12.50 15.68 7.86 0.676 42   48.00 € 2.01   0 0
86022 BZ 1,6 x 7/16" (11,1) 1.61 13.50 16.72 8.39 0.743 38   51.95 € 1.98   1210 899
86025 BZ 1,6 x 1/2" (12,7) 1.61 15.90 19.12 9.88 0.861 33   58.80 € 1.94   1200 1035
85208 BZ 1,6 x 9/16" (14,3) 1.60 18.50 21.70 11.6 0.976 29   65.45 € 1.90   410 407
84509 BZ 1,6 x 5/8" (15,9) 1.59 21.80 24.98 13.7 1.121 25   73.85 € 1.87   510 577
Note, that zero-amount sizes without batch number are just estimated, what may be expected when made. 
These are grayed out. Once black, already measured data exist. Tell me, if there is demand for that, or also a yet unlisted ring type.
0) Price 10% above listed, as these rings need to be produced on 'special' mandrels/setups, and so more material loss and/or workload arises!
1) 5% off list price, due to a comparably high amount of good parallel and useable, but slightly obligue cuts.
2) Imho a bit high amount of obliguely cut but useable rings - nearly unavoidable at that low AR or size, so here no extra rebate, sorry.
3) 5% off list price, due to higher AR variation, and/or high amount of tangled rings.
5) Not for Sale; Personal stock only - just listed here for MY personal inventory
8) 'woven' by tumbler into one big clump of 'maille' - can be separated and woven, but isn't 'fine'