04. Jun. 2018, 22:27h MET | Stock Listing Bright Aluminium 2,4mm (~0,096"/10AWG/12SWG) and thicker | |||||||||||||||
Production Batch Number | Nominal | Measured / calculated final | Price | Current Stock | Remarks | |||||||||||
Mat. WD x ID | WD | ID | OD | AR | Weight | Rings/Oz | per Thousand | per Oz | See below | |||||||
[mm] | [mm] | [mm] | [g/Ring] | [28.35g] | [Euro] | [Euro] | [rings] | [grams] | Table | |||||||
BA 2,4 x #C (6,15) | 2.38 | 6.30 | 11.06 | 2.65 | 0.322 | 88 | 21.00 | 1.85 | 0 | |||||||
36042 | BA 2,4 x 1/4" (6,35) | 2.37 | 6.50 | 11.23 | 2.75 | 0.325 | 87 | 21.05 | 1.84 | 3910 | 1271 | |||||
35005 | BA 2,4 x 17/64" (6,75) | 2.37 | 6.95 | 11.69 | 2.93 | 0.343 | 83 | 21.80 | 1.80 | 690 | 239 | |||||
36708 | BA 2,4 x 17/64" (6,75) | 2.40 | 6.95 | 11.75 | 2.90 | 0.353 | 80 | 22.25 | 1.79 | 3470 | 1226 | |||||
35010 | BA 2,4 x # I (6,91) | 2.36 | 7.10 | 11.82 | 3.01 | 0.345 | 82 | 21.85 | 1.79 | 1880 | 652 | 0) | ||||
35513 | BA 2,4 x 7,00 | 2.36 | 7.20 | 11.92 | 3.05 | 0.349 | 81 | 22.00 | 1.79 | 1460 | 510 | |||||
36422 | BA 2,4 x 9/32" (7,14) | 2.41 | 7.35 | 12.17 | 3.05 | 0.371 | 76 | 23.05 | 1.76 | 7070 | 2627 | |||||
35004 | BA 2,4 x 19/64" (7,54) | 2.37 | 7.80 | 12.54 | 3.29 | 0.374 | 76 | 23.05 | 1.75 | 1950 | 731 | |||||
34815 | BA 2,4 x 5/16" (7,94) | 2.38 | 8.20 | 12.95 | 3.45 | 0.391 | 73 | 23.75 | 1.72 | 2480 | 973 | |||||
36406 | BA 2,4 x #P (8,20) | 2.40 | 8.45 | 13.26 | 3.51 | 0.411 | 69 | 24.60 | 1.70 | 2210 | 912 | |||||
34918 | BA 2,4 x 21/64" (8,33) | 2.38 | 8.60 | 13.35 | 3.62 | 0.406 | 70 | 24.30 | 1.70 | 1210 | 494 | |||||
36203 | BA 2,4 x 21/64" (8,33) | 2.41 | 8.65 | 13.47 | 3.59 | 0.421 | 67 | 25.00 | 1.68 | 3760 | 1585 | |||||
36205 | BA 2,4 x 1/3" (8,5) | 2.42 | 8.80 | 13.64 | 3.64 | 0.431 | 66 | 25.45 | 1.68 | 2700 | 1164 | |||||
34819 | BA 2,4 x 11/32" (8,73) | 2.38 | 9.00 | 13.75 | 3.79 | 0.420 | 67 | 24.90 | 1.68 | 1610 | 679 | |||||
36716 | BA 2,4 x 9,00 | 2.39 | 9.35 | 14.12 | 3.92 | 0.437 | 65 | 25.60 | 1.66 | 2010 | 880 | |||||
36037 | BA 2,4 x 3/8" (9,52) | 2.38 | 9.90 | 14.65 | 4.17 | 0.454 | 62 | 26.25 | 1.64 | 4070 | 1848 | |||||
34917 | BA 2,4 x 13/32" (10,3) | 2.38 | 10.80 | 15.55 | 4.55 | 0.487 | 99 | 27.60 | 2.73 | 1070 | 522 | |||||
36016 | BA 2,4 x 7/16" (11,1) | 2.38 | 11.55 | 16.30 | 4.86 | 0.515 | 55 | 28.70 | 1.58 | 2500 | 1287 | |||||
35512 | BA 2,4 x 29/64" (11,5) | 2.36 | 12.10 | 16.70 | 5.13 | 0.528 | 54 | 29.15 | 1.57 | 5360 | 2831 | |||||
36118 | BA 2,4 x 15/32" (11,9) | 2.38 | 12.40 | 17.15 | 5.22 | 0.546 | 52 | 29.95 | 1.56 | 1170 | 641 | |||||
37556 | BA 2,4 x 1/2" (12,7) | 2.39 | 13.40 | 18.17 | 5.62 | 0.588 | 48 | 31.65 | 1.53 | 3970 | 2341 | |||||
35715 | BA 2,4 x 17/32" (13,5) | 2.37 | 14.30 | 19.04 | 6.03 | 0.613 | 46 | 32.65 | 1.51 | 980 | 604 | |||||
36717 | BA 2,4 x 14,0 | 2.39 | 14.90 | 19.68 | 6.23 | 0.647 | 44 | 34.00 | 1.49 | 530 | 345 | |||||
34816 | BA 2,4 x 9/16" (14,3) | 2.38 | 15.10 | 19.85 | 6.36 | 0.646 | 44 | 33.95 | 1.49 | 190 | 127 | |||||
36709 | BA 2,4 x 9/16" (14,3) | 2.41 | 15.15 | 19.97 | 6.29 | 0.668 | 42 | 34.90 | 1.48 | 3070 | 2053 | |||||
35409 | BA 2,4 x 15,0 | 2.36 | 15.90 | 20.62 | 6.74 | 0.666 | 43 | 34.70 | 1.48 | 660 | 440 | |||||
36957 | BA 2,4 x 5/8" (15,9) | 2.39 | 17.05 | 21.82 | 7.14 | 0.726 | 39 | 37.15 | 1.45 | 1500 | 1093 | |||||
35206 | BA 2,4 x 17,2 (~11/16") | 2.37 | 18.40 | 23.13 | 7.78 | 0.761 | 37 | 38.50 | 1.43 | 90 | 71 | |||||
36902 | BA 2,4 x 17,2 (~11/16") | 2.38 | 18.40 | 23.17 | 7.72 | 0.774 | 37 | 39.10 | 1.43 | 1470 | 1138 | |||||
36901 | BA 2,4 x 18,0 | 2.38 | 19.30 | 24.07 | 8.10 | 0.807 | 35 | 40.40 | 1.42 | 0 | 0 | |||||
36419 | BA 2,4 x 3/4" (19,05) | 2.41 | 20.45 | 25.27 | 8.49 | 0.870 | 33 | 43.00 | 1.40 | 50 | 47 | |||||
37557 | BA 2,4 x 3/4" (19,05) | 2.39 | 20.65 | 25.43 | 8.64 | 0.862 | 33 | 42.65 | 1.40 | 1960 | 1691 | |||||
36908 | BA 2,4 x 19,5 | 2.39 | 21.30 | 26.07 | 8.93 | 0.883 | 32 | 43.45 | 1.40 | 2240 | 1983 | |||||
37306 | BA 2,4 x 20,0 | 2.42 | 21.65 | 26.49 | 8.95 | 0.922 | 31 | 45.10 | 1.39 | 2790 | 2580 | |||||
36326 | BA 2,4 x 21,2 (~27/32") | 2.41 | 23.00 | 27.83 | 9.53 | 0.970 | 29 | 47.00 | 1.37 | 430 | 426 | |||||
36718 | BA 2,4 x 7/8" (22,2) | 2.38 | 24.20 | 28.96 | 10.2 | 0.986 | 29 | 47.55 | 1.37 | 170 | 169 | |||||
36903 | BA 2,4 x 7/8" (22,2) | 2.38 | 24.20 | 28.96 | 10.2 | 0.986 | 29 | 47.55 | 1.37 | 1750 | 1735 | |||||
36904 | BA 2,4 x 24,0 | 2.39 | 26.55 | 31.32 | 11.1 | 1.078 | 26 | 51.25 | 1.35 | 1070 | 1160 | |||||
36905 | BA 2,4 x 25,0 | 2.39 | 27.90 | 32.67 | 11.7 | 1.129 | 25 | 53.25 | 1.34 | 510 | 582 | |||||
36719 | BA 2,4 x 1" (25,4) | 2.39 | 28.20 | 32.97 | 11.8 | 1.140 | 25 | 53.70 | 1.34 | 930 | 1067 | |||||
76801 | BA 3,2 x 5/16" | 3.13 | 8.30 | 14.55 | 2.66 | 0.731 | 39 | 39.15 | 1.52 | 0 | 0 | 0) | ||||
74716 | BA 3,2 x 23/64" (9,13) | 3.12 | 9.65 | 15.88 | 3.10 | 0.812 | 35 | 42.35 | 1.48 | 0 | 0 | 0) | ||||
75601 | BA 3,2 x #U (9,35) | 3.12 | 9.85 | 16.08 | 3.16 | 0.824 | 34 | 42.85 | 1.47 | 179 | 148 | 0) | ||||
74911 | BA 3,2 x 3/8" (9,5) | 3.12 | 10.00 | 16.23 | 3.21 | 0.834 | 34 | 43.25 | 1.47 | 331 | 276 | 0) | ||||
75608 | BA 3,2 x 5/8" (15,9) | 3.12 | 16.30 | 22.53 | 5.23 | 1.234 | 23 | 59.25 | 1.36 | 324 | 401 | 0) | ||||
0) Price 10% above listed, as these rings need to be produced on 'special' mandrels/setups, and so more material loss and/or workload arises! |