06. Aug. 2018, 11:29h MET Stock Listing Bright Aluminium 1.6mm (~0,063"/14AWG/16SWG)
Production Batch Number Nominal Measured / calculated final   Price   Current Stock Remarks
Mat. WD x ID WD ID OD AR Weight Rings/Oz per Thousand per Oz See below
[mm] [mm] [mm]  [g/Ring] [28.35g] [Euro] [Euro] [rings] [grams] Table
                     
64704 BA 1,6 x 1/8" (3,17) 1.57 3.20 6.34 2.04 0.076 371   9.25 € 3.43   6520 499
33434 BA 1,6 x #29 (3,40) 1.59 3.50 6.68 2.20 0.084 336   9.60 € 3.23   2150 182 2)    
34421 BA 1,6 x 3,5 1.59 3.58 6.76 2.25 0.086 331   9.65 € 3.19   4360 374
33430 BA 1,6 x 9/64" (3,57) 1.59 3.65 6.83 2.30 0.087 327   9.70 € 3.17   2970 258
34304 BA 1,6 x 3,75 1.59 3.90 7.08 2.45 0.091 312   9.85 € 3.07   2380 217 2)    
36907 BA 1,6 x #24 (3,84) 1.58 3.95 7.11 2.50 0.090 313   9.80 € 3.07   11570 1047
36804 BA 1,6 x #23 (3,89) 1.58 4.00 7.16 2.53 0.091 311   9.85 € 3.06   26110 2383
36811 BA 1,6 x 3,92 1.58 4.03 7.19 2.55 0.092 309   9.85 € 3.04   11460 1052
36805 BA 1,6 x 5/32" (3,97) 1.58 4.06 7.22 2.57 0.092 307   9.90 € 3.04   9770 902
36302 BA 1,6 x 4,0 1.58 4.10 7.26 2.59 0.093 305   9.90 € 3.02   0 0
37003 BA 1,6 x #20 (4,09) 1.58 4.17 7.32 2.65 0.093 304   9.90 € 3.01   1040 98
38204 BA 1,6 x #20 (4,09) 1.58 4.17 7.32 2.65 0.093 304   9.90 € 3.01   32770 3060
64919 BA 1,6 x #19 (4,17) 1.57 4.30 7.44 2.74 0.094 301   9.95 € 3.00   12740 1199
62140 BA 1,6 x #18 (4,27) 1.58 4.40 7.56 2.78 0.097 292   10.05 € 2.94   1580 154
32153 BA 1,6 x #18 (4,27) 1.59 4.45 7.63 2.80 0.100 283   10.20 € 2.89   1730 174
64920 BA 1,6 x #18 (4,27) 1.57 4.40 7.53 2.81 0.095 298   9.95 € 2.97   3780 360
38207 BA 1,6 x 11/64" (4,36) 1.58 4.50 7.65 2.86 0.099 287   10.15 € 2.91   0 0
37353 BA 1,6 x 4,5 1.58 4.66 7.82 2.95 0.102 278   10.25 € 2.85   0 0
35915 BA 1,6 x #13 (4,62) 1.58 4.80 7.96 3.04 0.104 272   10.35 € 2.81   7980 833
36125 BA 1,6 x 3/16" (4,76) 1.58 4.98 8.14 3.15 0.107 264   10.50 € 2.77   9670 1038
36301 BA 1,6 x 5,0 1.58 5.15 8.30 3.27 0.109 259   10.55 € 2.74   8020 877
36604 BA 1,6 x 13/64" (5,16) 1.58 5.35 8.51 3.39 0.113 250   10.75 € 2.69   11830 1341
35801 BA 1,6 x 5,25 1.58 5.45 8.60 3.46 0.114 248   10.75 € 2.67   14180 1620
38301 BA 1,6 x 7/32" (5,55) 1.58 5.80 8.96 3.67 0.120 237   11.00 € 2.60   19650 2355
37153 BA 1,6 x 5,75 1.58 6.00 9.16 3.80 0.124 229   11.15 € 2.55   3410 423
36201 BA 1,6 x #1 (5,78) 1.58 6.04 9.19 3.83 0.124 229   11.15 € 2.55   31840 3941
36707 BA 1,6 x 15/64" (5,95) 1.58 6.21 9.37 3.93 0.127 223   11.30 € 2.51   650 84
36303 BA 1,6 x 6,0 1.58 6.24 9.40 3.95 0.128 222   11.30 € 2.50   3010 385
64535 BA 1,6 x #C (6,15) 1.59 6.40 9.58 4.03 0.131 216   11.45 € 2.47   5550 729
37252 BA 1,6 x 6,25 1.59 6.50 9.67 4.10 0.133 213   11.55 € 2.46   5720 762
37154 BA 1,6 x 1/4" (6,35) 1.58 6.65 9.81 4.21 0.135 211   11.60 € 2.44   0 0
64938 BA 1,6 x 6,5 1.59 6.80 9.98 4.28 0.138 206   11.75 € 2.42   7460 1029
36706 BA 1,6 x 17/64" (6,75) 1.58 7.10 10.26 4.49 0.142 200   11.85 € 2.37   7600 1079
34911 BA 1,6 x 17/64" (6,75) 1.59 7.10 10.28 4.47 0.144 197   11.95 € 2.35   1750 253
33506 BA 1,6 x 7,0 1.60 7.35 10.55 4.59 0.150 189   12.25 € 2.31   2730 410    
36612 BA 1,6 x 9/32" (7,14) 1.58 7.53 10.68 4.78 0.148 192   12.10 € 2.32   7830 1160
36509 BA 1,6 x #L (7,37) 1.58 7.82 10.97 4.97 0.153 186   12.30 € 2.28   9810 1499
36113 BA 1,6 x 19/64" (7,54) 1.58 8.00 11.15 5.08 0.156 182   12.40 € 2.26   4960 772
35802 BA 1,6 x #N (7,67) 1.58 8.15 11.30 5.17 0.158 179   12.50 € 2.24   5890 931
37651 BA 1,6 x 5/16" (7,94) 1.58 8.40 11.56 5.32 0.163 174   12.70 € 2.21   310 52
36112 BA 1,6 x 8,0 1.58 8.45 11.60 5.37 0.163 174   12.70 € 2.21   170 29
36611 BA 1,6 x #P (8,20) 1.58 8.65 11.81 5.47 0.167 169   12.90 € 2.19   2120 356
36312 BA 1,6 x 21/64" (8,33) 1.58 8.85 12.01 5.60 0.171 166   13.00 € 2.16   10340 1764
35953 BA 1,6 x 1/3" (8,5) 1.58 9.03 12.18 5.73 0.172 164   13.05 € 2.15   2100 363
36417 BA 1,6 x 11/32" (8,73) 1.59 9.30 12.47 5.87 0.179 158   13.35 € 2.11   340 61
38201 BA 1,6 x 11/32" (8,73) 1.59 9.30 12.47 5.87 0.179 158   13.35 € 2.11   9250 1659
36333 BA 1,6 x 9,0 1.58 9.55 12.71 6.04 0.182 156   13.45 € 2.09   4790 873
32171 BA 1,6 x 9,0 1.59 9.60 12.78 6.04 0.185 153   13.65 € 2.09   2060 383
36040 BA 1,6 x 23/64" (9,13) 1.59 9.65 12.82 6.09 0.185 153   13.60 € 2.08   1320 245
36802 BA 1,6 x 3/8" (9,5) 1.59 10.20 13.37 6.44 0.194 146   13.95 € 2.04   2020 393
64669 BA 1,6 x 10,0 1.59 10.80 13.98 6.79 0.204 139   14.35 € 2.00   200 42
36806 BA 1,6 x 10,0 1.59 10.70 13.87 6.75 0.202 140   14.30 € 2.00   3280 665
36714 BA 1,6 x 13/32" (10,32) 1.58 11.20 14.37 7.07 0.210 135   14.60 € 1.97   0 0
36906 BA 1,6 x #Z (10,5) 1.58 11.40 14.57 7.20 0.213 133   14.75 € 1.96   3330 711
36621 BA 1,6 x 11,0 1.58 11.90 15.06 7.53 0.220 129   15.00 € 1.93   1980 438
36810 BA 1,6 x 7/16" (11,11) 1.58 12.05 15.21 7.63 0.223 127   15.10 € 1.92   10 3
38202 BA 1,6 x 7/16" (11,11) 1.58 12.05 15.21 7.63 0.223 127   15.10 € 1.92   3110 694
36722 BA 1,6 x 29/64" (11,5) 1.58 12.50 15.66 7.91 0.230 123   15.40 € 1.90   7950 1832
36620 BA 1,6 x 15/32" (11,9) 1.58 13.05 16.20 8.29 0.238 119   15.70 € 1.87   1790 426
38203 BA 1,6 x 15/32" (11,9) 1.58 13.05 16.20 8.29 0.238 119   15.70 € 1.87   3200 762
36421 BA 1,6 x 1/2" (12,7) 1.58 13.80 16.96 8.73 0.252 113   16.25 € 1.83   5820 1465
36724 BA 1,6 x 13,0 1.58 14.30 17.45 9.08 0.258 110   16.50 € 1.81   4030 1042
36503 BA 1,6 x 17/32" (13,5) 1.58 14.90 18.05 9.46 0.268 106   16.90 € 1.79   4240 1137
36511 BA 1,6 x 9/16" (14,3) 1.58 15.90 19.05 10.1 0.284 100   17.55 € 1.75   1010 288
36513 BA 1,6 x 5/8" (15,8) 1.58 18.00 21.15 11.4 0.319 89   18.95 € 1.68   4500 1436
36622 BA 1,6 x 17,2 (~11/16") 1.58 19.40 22.55 12.3 0.342 83   19.85 € 1.65   4500 1541
36512 BA 1,6 x 3/4" (19,05) 1.58 22.00 25.15 14.0 0.384 74   21.55 € 1.59   1980 763
35406 BA 1,6 x 19,5 1.58 22.70 25.86 14.4 0.397 71   22.10 € 1.58   90 38 *)    
76006 BA 1,6 x 7/8" (22,2) 1.58 26.00 29.16 16.5 0.451 63   24.25 € 1.52   1040 470 *)    
37118 BA 1,6 x 1" (25,4) 1.59 30.00 33.18 18.9 0.523 54   27.15 € 1.47   660 350 *)    
*) These rings show the expected flimsiness and tangling that is unavoidable at that high AR    
2) Imho a bit high amount of obliguely cut but useable rings - nearly unavoidable at that low AR or size, so here no extra rebate, sorry.