06. Aug. 2018, 13:10h MET Stock Listing Bright Aluminium 1.2mm (~0,048"/18SWG)
Production Batch Number Nominal Measured / calculated final   Price   Current Stock Remarks
Mat. WD x ID WD ID OD AR Weight Rings/Oz per Thousand per Oz See below
[mm] [mm] [mm]  [g/Ring] [28.35g] [Euro] [Euro] [rings] [grams] Table
                       
64710 BA 1,2 x 3/32" (2,37) 1.19 2.40 4.78 2.02 0.0331 858   6.60 € 5.66   20840 689 2)    
33431 BA 1,2 x 2,45 1.19 2.50 4.88 2.10 0.0342 828   6.65 € 5.51   3620 124 2)    
33432 BA 1,2 x 2,75 1.19 2.80 5.18 2.35 0.0370 766   6.75 € 5.17   5130 190 2)    
75301 BA 1,2 x #32 (2,92) 1.18 2.97 5.33 2.52 0.0379 749   6.75 € 5.05   1870 71
37404 BA 1,2 x 3,0 1.18 3.05 5.41 2.58 0.0386 735   6.80 € 5.00   22900 884
36108 BA 1,2 x #31 (3,05) 1.18 3.10 5.46 2.63 0.0390 726   6.80 € 4.94   2070 81
35510 BA 1,2 x 1/8" (3,18) 1.19 3.25 5.64 2.72 0.0415 683   6.95 € 4.75   15200 631
34721 BA 1,2 x 3,25 1.19 3.30 5.68 2.77 0.0417 681   6.90 € 4.70   16750 698
36624 BA 1,2 x #29 (3,40) 1.18 3.46 5.82 2.93 0.0423 670   6.95 € 4.65   13930 590
36623 BA 1,2 x 3,5 1.18 3.55 5.90 3.02 0.0427 663   6.95 € 4.61   47960 2050
36117 BA 1,2 x 9/64" (3,57) 1.17 3.59 5.93 3.06 0.0429 662   6.95 € 4.60   13180 565
75904 BA 1,2 x #27 (3,63) 1.19 3.70 6.08 3.11 0.0452 627   7.05 € 4.42   6390 289
34720 BA 1,2 x 3,75 1.19 3.90 6.28 3.28 0.0472 600   7.15 € 4.29   6560 310
76002 BA 1,2 x #24 (3,84) 1.19 3.93 6.31 3.30 0.0475 597   7.15 € 4.27   15890 755
73903 BA 1,2 x #23 (3,89) 1.19 4.02 6.40 3.38 0.0483 586   7.20 € 4.22   0 0 Production
37552 BA 1,2 x 5/32" (3,97) 1.19 4.07 6.45 3.42 0.0488 581   7.20 € 4.18   0 0
75808 BA 1,2 x 4,0 1.19 4.14 6.51 3.49 0.0490 579   7.20 € 4.17   0 0
36330 BA 1,2 x #20 (4,09) 1.18 4.21 6.57 3.57 0.0492 577   7.20 € 4.15   21860 1075
35708 BA 1,2 x #19 (4,17) 1.18 4.31 6.67 3.65 0.0501 566   7.25 € 4.10   10640 533
33315 BA 1,2 x #18 (4,27) 1.19 4.44 6.82 3.73 0.0522 543   7.35 € 3.99   1790 94
34637 BA 1,2 x #18 (4,27) 1.18 4.44 6.80 3.76 0.0513 553   7.30 € 4.04   11290 579
36605 BA 1,2 x 11/64" (4,36) 1.18 4.54 6.90 3.85 0.0520 545   7.30 € 3.98   4500 234
37015 BA 1,2 x 4,5 1.17 4.65 6.99 3.97 0.0522 543   7.30 € 3.96   10590 553
36331 BA 1,2 x #13 (4,62) 1.18 4.80 7.16 4.07 0.0546 520   7.40 € 3.85   7090 387
37402 BA 1,2 x 3/16" (4,76) 1.18 5.00 7.35 4.26 0.0559 508   7.45 € 3.78   510 29
36606 BA 1,2 x 5,0 1.19 5.25 7.63 4.42 0.0595 476   7.65 € 3.64   8410 501
35709 BA 1,2 x 13/64" (5,16) 1.18 5.40 7.75 4.60 0.0595 477   7.60 € 3.62   0 0 Production
37016 BA 1,2 x 5,25 1.17 5.50 7.84 4.69 0.0600 472   7.60 € 3.59   5190 312
36048 BA 1,2 x #3 (5,38) 1.19 5.63 8.00 4.75 0.0627 452   7.75 € 3.50   7570 475
37155 BA 1,2 x 7/32" (5,55) 1.18 5.85 8.20 4.98 0.0635 446   7.75 € 3.46   35580 2261
36607 BA 1,2 x 5,75 1.18 6.10 8.45 5.18 0.0660 429   7.85 € 3.37   16060 1061
76001 BA 1,2 x 15/64" (5,95) 1.19 6.27 8.65 5.26 0.0689 411   8.00 € 3.29   9120 629
75011 BA 1,2 x 6,0 1.19 6.30 8.67 5.32 0.0689 412   8.00 € 3.29   16810 1158
36130 BA 1,2 x #C (6,15) 1.18 6.50 8.85 5.52 0.0697 407   8.00 € 3.25   4520 315
37403 BA 1,2 x 6,25 1.18 6.60 8.95 5.61 0.0705 402   8.05 € 3.24   12980 915
37558 BA 1,2 x 1/4" (6,35) 1.18 6.65 9.00 5.66 0.0708 401   8.05 € 3.22   3230 229
  BA 1,2 x 1/4" (6,35) 1.18 6.65 9.00 5.66 0.0708 401   8.05 € 3.22   0  
75021 BA 1,2 x #F (6,53) 1.19 6.95 9.33 5.84 0.0755 375   8.30 € 3.12   420 32
35020 BA 1,2 x 17/64" (6,75) 1.20 7.20 9.59 6.03 0.0785 361   8.40 € 3.03   330 26
  BA 1,2 x 17/64" (6,75) 1.19 7.20 9.58 6.05 0.0778 364   8.35 € 3.04   0  
37004 BA 1,2 x 7,0 1.17 7.45 9.79 6.37 0.0773 367   8.30 € 3.04   5760 446
64420 BA 1,2 x 7,0 1.18 7.40 9.76 6.27 0.0777 365   8.35 € 3.05   550 43
37554 BA 1,2 x 9/32" (7,14) 1.17 7.60 9.94 6.50 0.0787 360   8.35 € 3.01   9210 725
37014 BA 1,2 x #L (7,37) 1.17 7.85 10.18 6.74 0.0802 354   8.40 € 2.97   5420 435
38208 BA 1,2 x 19/64" (7,54) 1.19 8.10 10.48 6.81 0.0862 329   8.70 € 2.86   3410 294
36954 BA 1,2 x #N (7,67) 1.17 8.25 10.58 7.08 0.0837 339   8.55 € 2.90   4770 400
36725 BA 1,2 x 5/16" (7,94) 1.17 8.48 10.82 7.25 0.0865 328   8.65 € 2.83   7750 671
75002 BA 1,2 x 8,0 1.19 8.55 10.93 7.18 0.0904 314   8.85 € 2.78   9470 856
38209 BA 1,2 x 21/64" (8,33) 1.18 8.95 11.31 7.58 0.0924 307   8.95 € 2.75   4780 442
74416 BA 1,2 x 11/32" (8,73) 1.18 9.45 11.81 8.01 0.0970 292   9.10 € 2.66   0 0
75957 BA 1,2 x 9,0 1.18 9.70 12.06 8.22 0.0993 286   9.20 € 2.63   6140 610
75958 BA 1,2 x 3/8" (9,52) 1.19 10.40 12.79 8.72 0.1081 262   9.60 € 2.52   2880 312
76335 BA 1,2 x #W (9,80) 1.18 10.75 13.11 9.11 0.1088 260   9.60 € 2.50   1070 117 0)    
36501 BA 1,2 x 10,0 1.18 11.10 13.46 9.41 0.1120 253   9.70 € 2.45   2940 330
74302 BA 1,2 x 13/32" (10,32) 1.20 11.40 13.80 9.50 0.1189 238   10.05 € 2.40   740 89
35413 BA 1,2 x 7/16" (11,11) 1.18 12.30 14.66 10.4 0.1230 231   10.15 € 2.34   2130 263
37006 BA 1,2 x 15/32" (11,90) 1.18 13.30 15.65 11.3 0.1309 217   10.45 € 2.26   1870 246
75018 BA 1,2 x 1/2" (12,70) 1.19 14.30 16.68 12.0 0.1437 197   11.00 € 2.17   1790 258
36726 BA 1,2 x 9/16" (14,29) 1.17 16.40 18.74 14.0 0.1576 180   11.50 € 2.07   2670 422
0) Price 10% above listed, as these rings need to be produced on 'special' mandrels/setups, and so more material loss and/or workload arises!    
1) 5% extra rebate due to comparably high amount of obligue cuts - useable but not optimal rings    
2) Imho a bit high amount of obliguely cut but useable rings - nearly unavoidable at that low AR or size, so here no extra rebate, sorry.